Villa Shantika
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | ₱30,530 | ₱32,840 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | ₱40,000 | ₱40,000 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | ₱30,530 | ₱32,840 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | ₱26,610 | ₱28,910 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | ₱43,870 | ₱43,870 |
Discounts (conditions apply)
- 15% off for a stay of 7 nights or longer
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026
- 5% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026