Villa Shantika
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | 25.910 PHP | 28.150 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 29.730 PHP | 31.970 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 38.950 PHP | 38.950 PHP |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | 29.730 PHP | 31.970 PHP |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 25.910 PHP | 28.150 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 42.710 PHP | 42.710 PHP |
Discounts (conditions apply)
- 15% off for a stay of 7 nights or longer
- 15% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026