Villa Shantika
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 24.910 PHP | 27.060 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 2 nights | 28.580 PHP | 30.740 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 24.910 PHP | 27.060 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 28.580 PHP | 30.740 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 37.450 PHP | 37.450 PHP |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 2 nights | 28.580 PHP | 30.740 PHP |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 24.910 PHP | 27.060 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 41.060 PHP | 41.060 PHP |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 05/01/2026 to 01/04/2026
- 10% off for a booking more than 90 days before the stay for a stay from 01/04/2026 to 10/01/2027
- 15% off for a stay of 7 nights or longer